WUXI VULKAN CRS Highly Flexible Couplings
WUXI VULKAN CRS highly flexible couplings cover a torque transmission range of 3.15-160.0 kNm. CRS coupling is a torsionally elastic rubber coupling designed to compensate for radial, axial, and angular misalignments between connected machines. Torque is transmitted through rubber elements working under shear. By selecting different torsional stiffness levels and damping coefficients, the coupling allows precise tuning of the drivetrain’s torsional vibration characteristics.
WUXI VULKAN Highly-flexible CRS couplings mainly consist of elastic elements, membrane assemblies, and connecting components. Depending on the coupling size and stiffness class, the torsional elastic elements can be arranged in either a single or multiple rows. Each elastic element is composed of several sector-shaped blocks. The sector block design, together with the staggered arrangement of multi-row elastic elements, ensures effective ventilation and cooling. For some models, the sector blocks are additionally provided with auxiliary ventilation holes. This structural design also guarantees easy assembly and disassembly of the coupling.
| WUXI VULKAN CRS Coupling | Dimension Group | Nominal Torque (kNm) | Permitted Rotational Speed (rpm) |
| CRS120 | CRS1210 | 3.15 | 3550 |
| CRS1220 | |||
| CRS140 | CRS1410 | 5.0 | 3100 |
| CRS1420 | |||
| CRS150 | CRS1510 | 6.3 | 2900 |
| CRS1520 | |||
| CRS160 | CRS1610 | 8.0 | 2700 |
| CRS1620 | |||
| CRS170 | CRS1710 | 10.0 | 2500 |
| CRS1720 | |||
| CRS190 | CRS1910 | 12.5 | 2300 |
| CRS1920 | |||
| CRS210 | CRS2110 | 16.0 | 2100 |
| CRS2120 | |||
| CRS230 | CRS2310 | 20.0 | 2050 |
| CRS2320 | |||
| CRS250 | CRS2510 | 25.0 | 1800 |
| CRS2520 | |||
| CRS270 | CRS2710 | 31.5 | 1700 |
| CRS2720 | |||
| CRS290 | CRS2910 | 40.0 | 1600 |
| CRS2920 | |||
| CRS310 | CRS3110 | 50.0 | 1410 |
| CRS3120 | |||
| CRS330 | CRS3310 | 63.0 | 1350 |
| CRS3320 | |||
| CRS340 | CRS3410 | 80.0 | 1250 |
| CRS3420 | |||
| CRS360 | CRS3610 | 100.0 | 1120 |
| CRS3620 | |||
| CRS390 | CRS3910 | 125.0 | 1040 |
| CRS3920 | |||
| CRS430 | CRS4310 | 160.0 | 960 |
| CRS4320 |
