WUXI VULKAN CRR Highly Flexible Couplings
WUXI VULKAN CRR highly flexible couplings cover a torque transmission range of 2.5-40.0 kNm. As a complement to the “all-round” CRS highly flexible coupling, the specially designed CRR is used in drive systems that require high torsional flexibility and strong misalignment compensation capability. With its low rotational inertia, the inherent features of the CRR coupling include high dynamic load capacity and excellent torsional vibration characteristics. Its main applications are in high-speed main propulsion systems and PTO systems driven by diesel engines or electric motors.
In the low to medium torque range, handling and installing the complete rubber element is relatively convenient, making the WUXI VULKAN CRR coupling a suitable option. By utilizing different torsional stiffness levels and single-row/multi-row rubber element configurations, the system’s torsional vibration characteristics can be tailored to meet specific customer requirements.
| WUXI VULKAN CRR Coupling | Dimension Group | Nominal Torque (kNm) | Permitted Rotational Speed (rpm) |
| CRR1117 | CRR1110 | 2.50 | 3600 |
| CRR1111 | |||
| CRR1115 | 3.15 | ||
| CRR1112 | |||
| CRR1217 | CRR1210 | 4.00 | 2750 |
| CRR1211 | |||
| CRR1215 | 5.00 | ||
| CRR1212 | |||
| CRR1427 | CRR1420 | 5.0 | 3300 |
| CRR1421 | |||
| CRR1425 | 6.3 | ||
| CRR1422 | |||
| CRR1429 | |||
| CRR1527 | CRR1520 | 6.3 | 3225 |
| CRR1521 | |||
| CRR1525 | 8.0 | ||
| CRR1522 | |||
| CRR1529 | |||
| CRR1627 | CRR1620 | 8.0 | 3150 |
| CRR1621 | |||
| CRR1625 | 10.0 | ||
| CRR1622 | |||
| CRR1629 | |||
| CRR1727 | CRR1720 | 10.0 | 3000 |
| CRR1721 | |||
| CRR1725 | 12.5 | ||
| CRR1722 | |||
| CRR1729 | |||
| CRR1927 | CRR1920 | 12.5 | 2750 |
| CRR1921 | |||
| CRR1925 | 16.0 | ||
| CRR1922 | |||
| CRR1929 | |||
| CRR2127 | CRR2120 | 16.0 | 2525 |
| CRR2121 | |||
| CRR2125 | 20.0 | ||
| CRR2122 | |||
| CRR2129 | |||
| CRR2327 | CRR2320 | 20.0 | 2350 |
| CRR2321 | |||
| CRR2325 | 25.0 | ||
| CRR2322 | |||
| CRR2329 | |||
| CRR2527 | CRR2520 | 25.0 | 2125 |
| CRR2521 | |||
| CRR2525 | 31.5 | ||
| CRR2522 | |||
| CRR2529 | |||
| CRR2727 | CRR2720 | 31.5 | 2000 |
| CRR2721 | |||
| CRR2731 | CRR2730 | 2250 | |
| CRR2725 | CRR2720 | 40.0 | 2000 |
| CRR2722 | |||
| CRR2729 | |||
| CRR2931 | CRR2930 | 40.0 | 2250 |
