VULKAN RATO-S Highly Flexible Couplings
VULKAN RATO-S highly flexible couplings cover a torque transmission range of 3.15-800.0 kNm. RATO-S coupling is a torsionally elastic rubber coupling designed to compensate for radial, axial, and angular misalignments between connected machines. Torque is transmitted through rubber elements working under shear. By selecting different torsional stiffness levels and damping coefficients, the coupling allows precise tuning of the drivetrain’s torsional vibration characteristics.
VULKAN Highly-flexible RATO-S couplings mainly consist of elastic elements, membrane assemblies, and connecting components. Depending on the coupling size and stiffness class, the torsional elastic elements can be arranged in either a single or multiple rows. Each elastic element is composed of several sector-shaped blocks. The sector block design, together with the staggered arrangement of multi-row elastic elements, ensures effective ventilation and cooling. For some models, the sector blocks are additionally provided with auxiliary ventilation holes. This structural design also guarantees easy assembly and disassembly of the coupling.
| VULKAN RATO-S Coupling | Dimension Group | Nominal Torque (kNm) | Permitted Rotational Speed (rpm) |
| RATO-S120 | RATO-S1210 | 3.15 | 3550 |
| RATO-S1220 | |||
| RATO-S140 | RATO-S1410 | 5.0 | 3100 |
| RATO-S1420 | |||
| RATO-S150 | RATO-S1510 | 6.3 | 2900 |
| RATO-S1520 | |||
| RATO-S160 | RATO-S1610 | 8.0 | 2700 |
| RATO-S1620 | |||
| RATO-S170 | RATO-S1710 | 10.0 | 2500 |
| RATO-S1720 | |||
| RATO-S190 | RATO-S1910 | 12.5 | 2300 |
| RATO-S1920 | |||
| RATO-S210 | RATO-S2110 | 16.0 | 2100 |
| RATO-S2120 | |||
| RATO-S230 | RATO-S2310 | 20.0 | 2050 |
| RATO-S2320 | |||
| RATO-S250 | RATO-S2510 | 25.0 | 1800 |
| RATO-S2520 | |||
| RATO-S270 | RATO-S2710 | 31.5 | 1700 |
| RATO-S2720 | |||
| RATO-S290 | RATO-S2910 | 40.0 | 1600 |
| RATO-S2920 | |||
| RATO-S310 | RATO-S3110 | 50.0 | 1410 |
| RATO-S3120 | |||
| RATO-S330 | RATO-S3310 | 63.0 | 1350 |
| RATO-S3320 | |||
| RATO-S340 | RATO-S3410 | 80.0 | 1250 |
| RATO-S3420 | |||
| RATO-S360 | RATO-S3610 | 100.0 | 1120 |
| RATO-S3620 | |||
| RATO-S390 | RATO-S3910 | 125.0 | 1040 |
| RATO-S3920 | |||
| RATO-S430 | RATO-S4310 | 160.0 | 960 |
| RATO-S4320 | |||
| RATO-S460 | RATO-S4610 | 200.0 | 800 |
| RATO-S4620 | |||
| RATO-S480 | RATO-S4810 | 200.0 | 800 |
| RATO-S4820 | |||
| RATO-S490 | RATO-S4910 | 250.0 | 750 |
| RATO-S4920 | |||
| RATO-S510 | RATO-S5110 | 250.0 | 750 |
| RATO-S5120 | |||
| RATO-S540 | RATO-S5410 | 315.0 | 700 |
| RATO-S5420 | |||
| RATO-S560 | RATO-S5610 | 315.0 | 700 |
| RATO-S5620 | |||
| RATO-S580 | RATO-S5810 | 400.0 | 650 |
| RATO-S5820 | |||
| RATO-S600 | RATO-S6010 | 400.0 | 650 |
| RATO-S6020 | |||
| RATO-S650 | RATO-S6510 | 500.0 | 610 |
| RATO-S6520 | |||
| RATO-S680 | RATO-S6810 | 630.0 | / |
| RATO-S6820 | |||
| RATO-S700 | RATO-S7010 | 630.0 | 550 |
| RATO-S7020 | |||
| RATO-S730 | RATO-S7310 | 800.0 | / |
| RATO-S7320 |
