VULKAN RATO-DS Highly Flexible Couplings
VULKAN RATO-DS highly flexible couplings cover a torque transmission range of 6.3-160.0 kNm. The highly flexible RATO-DS coupling has been specially designed for the use in installations requiring a high level of torsional flexibility and medium level of misalignment capacity. Supplementing the “all-round” RATO-S, the RATO-DS has been developed to offer an application-oriented coupling design especially for rigidly mounted ship’s main propulsions.
The normal misalignments caused by foundation deflections, thermal effects, etc., can be effectively compensated by the radial, axial, and angular flexibility of the RATO-DS. Dynamic safety was the primary consideration in its design, as reflected in the optimized element geometry, enhanced mechanical and thermal capacity, and the use of a friction-loaded bolt arrangement. Additionally, ventilation holes in the coupling’s metal components ensure efficient dissipation of any heat generated during operation.
| VULKAN RATO-DS Coupling | Dimension Group | Nominal Torque (kNm) | Permitted Rotational Speed (rpm) |
| RATO-DS211Z | RATO-DS2110 | 6.3 | 2100 |
| RATO-DS2111 | 8.0 | ||
| RATO-DS2115 | 10.0 | ||
| RATO-DS2116 | 10.0 | ||
| RATO-DS21DZ | RATO-DS21D0 | 12.5 | 2100 |
| RATO-DS21D1 | 16.0 | ||
| RATO-DS21D5 | 20.0 | ||
| RATO-DS21D6 | 20.0 | ||
| RATO-DS231Z | RATO-DS2310 | 8.0 | 2050 |
| RATO-DS2311 | 10.0 | ||
| RATO-DS2315 | 12.5 | ||
| RATO-DS2316 | 12.5 | ||
| RATO-DS23DZ | RATO-DS23D0 | 16.0 | 2050 |
| RATO-DS23D1 | 20.0 | ||
| RATO-DS23D5 | 25.0 | ||
| RATO-DS23D6 | 25.0 | ||
| RATO-DS251Z | RATO-DS2510 | 10.0 | 1800 |
| RATO-DS2511 | 12.5 | ||
| RATO-DS2515 | 16.0 | ||
| RATO-DS2516 | 16.0 | ||
| RATO-DS25DZ | RATO-DS25D0 | 20.0 | 1800 |
| RATO-DS25D1 | 25.0 | ||
| RATO-DS25D5 | 31.5 | ||
| RATO-DS25D6 | 31.5 | ||
| RATO-DS271Z | RATO-DS2710 | 12.5 | 1700 |
| RATO-DS2711 | 16.0 | ||
| RATO-DS2715 | 20.0 | ||
| RATO-DS2716 | 20.0 | ||
| RATO-DS27DZ | RATO-DS27D0 | 25.0 | 1700 |
| RATO-DS27D1 | 31.5 | ||
| RATO-DS27D5 | 40.0 | ||
| RATO-DS27D6 | 40.0 | ||
| RATO-DS291Z | RATO-DS2910 | 16.0 | 1600 |
| RATO-DS2911 | 20.0 | ||
| RATO-DS2915 | 25.0 | ||
| RATO-DS2916 | 25.0 | ||
| RATO-DS29DZ | RATO-DS29D0 | 31.5 | 1600 |
| RATO-DS29D1 | 40.0 | ||
| RATO-DS29D5 | 50.0 | ||
| RATO-DS29D6 | 50.0 | ||
| RATO-DS311Z | RATO-DS3110 | 20.0 | 1410 |
| RATO-DS3111 | 25.0 | ||
| RATO-DS3115 | 31.5 | ||
| RATO-DS3116 | 31.5 | ||
| RATO-DS31DZ | RATO-DS31D0 | 40.0 | 1410 |
| RATO-DS31D1 | 50.0 | ||
| RATO-DS31D5 | 63.0 | ||
| RATO-DS31D6 | 63.0 | ||
| RATO-DS331Z | RATO-DS3310 | 25.0 | 1350 |
| RATO-DS3311 | 31.5 | ||
| RATO-DS3315 | 40.0 | ||
| RATO-DS3316 | 40.0 | ||
| RATO-DS33DZ | RATO-DS33D0 | 50.0 | 1350 |
| RATO-DS33D1 | 63.0 | ||
| RATO-DS33D5 | 80.0 | ||
| RATO-DS33D6 | 80.0 | ||
| RATO-DS341Z | RATO-DS3410 | 31.5 | 1250 |
| RATO-DS3411 | 40.0 | ||
| RATO-DS3415 | 50.0 | ||
| RATO-DS3416 | 50.0 | ||
| RATO-DS34DZ | RATO-DS34D0 | 63.0 | 1250 |
| RATO-DS34D1 | 80.0 | ||
| RATO-DS34D5 | 100.0 | ||
| RATO-DS34D6 | 100.0 | ||
| RATO-DS391Z | RATO-DS3910 | 50.0 | 1040 |
| RATO-DS3911 | 63.0 | ||
| RATO-DS3915 | 80.0 | ||
| RATO-DS3916 | 80.0 | ||
| RATO-DS39DZ | RATO-DS39D0 | 100.0 | 1040 |
| RATO-DS39D1 | 125.0 | ||
| RATO-DS39D5 | 160.0 | ||
| RATO-DS39D6 | 160.0 |
