WUXI VULKAN CVL Highly Flexible Couplings
WUXI VULKAN CVL Highly Flexible Couplings is a torsionally elastic coupling capable of compensating axial, angular, and limited radial misalignments between connected machines. It covers a torque range of 0.4-25.0 kNm. To meet different system requirements, four rubber hardness grades and a silicone rubber option are available. The CVL coupling is designed with either a single row or a double row of rubber elements.
The rubber elements of the CVL coupling are made of heat-resistant rubber, allowing for an ambient temperature range of –45°C to +90°C. When using silicone rubber elements, the permissible ambient temperature increases to –45°C to +120°C. To extend the service life, it is necessary to consider an adequate ventilation cross-section, which is particularly important in the installation of the housing.
| WUXI VULKAN CVL Coupling | Dimension Group | Nominal Torque (kNm) | Permitted Rotational Speed (rpm) |
| CVL 1411 | CVL 1410 | 0.40 | 5300 |
| CVL 1412 | 0.50 | ||
| CVL 1413 | |||
| CVL 1418 | |||
| CVL 1611 | CVL 1610 | 0.63 | 4100 |
| CVL 1612 | 0.80 | ||
| CVL 1613 | |||
| CVL 1618 | |||
| CVL 1911 | CVL 1910 | 1.00 | 3600 |
| CVL 1912 | 1.25 | ||
| CVL 1913 | |||
| CVL 1918 | |||
| CVL 2211 | CVL 2210 | 1.60 | 3200 |
| CVL 2212 | 2.00 | ||
| CVL 2213 | |||
| CVL 2216 | |||
| CVL 2218 | |||
| CVL 221A | |||
| CVL 22D1 | CVL 22D0 | 3.20 | 3200 |
| CVL 22D2 | 4.00 | ||
| CVL 22D3 | |||
| CVL 22D6 | |||
| CVL 22D8 | |||
| CVL 22DA | |||
| CVL 2611 | CVL 2610 | 2.50 | 2700 |
| CVL 2612 | 3.15 | ||
| CVL 2613 | |||
| CVL 2616 | |||
| CVL 2618 | |||
| CVL 261A | |||
| CVL 26D1 | CVL 26D0 | 5.00 | 2700 |
| CVL 26D2 | 6.30 | ||
| CVL 26D3 | |||
| CVL 26D6 | |||
| CVL 26D8 | |||
| CVL 26DA | |||
| CVL 3011 | CVL 3010 | 4.00 | 2500 |
| CVL 3012 | 5.00 | ||
| CVL 3013 | |||
| CVL 3016 | |||
| CVL 3018 | |||
| CVL 301A | |||
| CVL 30D1 | CVL 30D0 | 8.00 | 2500 |
| CVL 30D2 | 10.00 | ||
| CVL 30D3 | |||
| CVL 30D6 | |||
| CVL 30D8 | |||
| CVL 30DA | |||
| CVL 3411 | CVL 3410 | 6.30 | 2500 |
| CVL 3412 | 8.00 | ||
| CVL 3413 | |||
| CVL 3416 | |||
| CVL 3418 | |||
| CVL 341A | |||
| CVL 34D1 | CVL 34D0 | 12.50 | 2500 |
| CVL 34D2 | 16.00 | ||
| CVL 34D3 | |||
| CVL 34D6 | |||
| CVL 34D8 | |||
| CVL 34DA | |||
| CVL 4011 | CVL 4010 | 10.00 | 2500 |
| CVL 4012 | 12.50 | ||
| CVL 4013 | |||
| CVL 4016 | |||
| CVL 4018 | |||
| CVL 401A | |||
| CVL 40D1 | CVL 40D0 | 20.00 | 2500 |
| CVL 40D2 | 25.00 | ||
| CVL 40D3 | |||
| CVL 40D6 | |||
| CVL 40D8 | |||
| CVL 40DA |
