WUXI VULKAN CDS Highly Flexible Couplings
WUXI VULKAN CDS highly flexible couplings cover a torque transmission range of 10.0-80.0 kNm. The highly flexible CDS coupling has been specially designed for the use in installations requiring a high level of torsional flexibility and medium level of misalignment capacity. Supplementing the “all-round” CRS, the CDS has been developed to offer an application-oriented coupling design especially for rigidly mounted ship’s main propulsions.
The normal misalignments caused by foundation deflections, thermal effects, etc., can be effectively compensated by the radial, axial, and angular flexibility of the CDS. Dynamic safety was the primary consideration in its design, as reflected in the optimized element geometry, enhanced mechanical and thermal capacity, and the use of a friction-loaded bolt arrangement. Additionally, ventilation holes in the coupling’s metal components ensure efficient dissipation of any heat generated during operation.
| WUXI VULKAN CDS Coupling | Dimension Group | Nominal Torque (kNm) | Permitted Rotational Speed (rpm) |
| CDS251Z | CDS2510 | 10.0 | 1800 |
| CDS2511 | 12.5 | ||
| CDS2515 | 16.0 | ||
| CDS2516 | 16.0 | ||
| CDS25DZ | CDS25D0 | 20.0 | |
| CDS25D1 | 25.0 | ||
| CDS25D5 | 31.5 | ||
| CDS25D6 | 31.5 | ||
| CDS271Z | CDS2710 | 12.5 | 1700 |
| CDS2711 | 16.0 | ||
| CDS2715 | 20.0 | ||
| CDS2716 | 20.0 | ||
| CDS27DZ | CDS27D0 | 25.0 | |
| CDS27D1 | 31.5 | ||
| CDS27D5 | 40.0 | ||
| CDS27D6 | 40.0 | ||
| CDS291Z | CDS2910 | 16.0 | 1600 |
| CDS2911 | 20.0 | ||
| CDS2915 | 25.0 | ||
| CDS2916 | 25.0 | ||
| CDS29DZ | CDS29D0 | 31.5 | |
| CDS29D1 | 40.0 | ||
| CDS29D5 | 50.0 | ||
| CDS29D6 | 50.0 | ||
| CDS311Z | CDS3110 | 20.0 | 1410 |
| CDS3111 | 25.0 | ||
| CDS3115 | 31.5 | ||
| CDS3116 | 31.5 | ||
| CDS31DZ | CDS31D0 | 40.0 | |
| CDS31D1 | 50.0 | ||
| CDS31D5 | 63.0 | ||
| CDS31D6 | 63.0 | ||
| CDS331Z | CDS3310 | 25.0 | 1350 |
| CDS3311 | 31.5 | ||
| CDS3315 | 40.0 | ||
| CDS3316 | 40.0 | ||
| CDS33DZ | CDS33D0 | 50.0 | |
| CDS33D1 | 63.0 | ||
| CDS33D5 | 80.0 | ||
| CDS33D6 | 80.0 |
