VULKAN VULKARDAN-E Highly Flexible Couplings
VULKAN VULKARDAN-E highly flexible couplings are used in engine drive systems, with a torque range of 0.16-20.0 kNm. It features a linear stiffness characteristic, and four different rubber stiffness grades are available to meet various system requirements. Silicone rubber elements with progressive stiffness characteristics are also optional. The VULKARDAN-E coupling is designed to tune the torsional vibration response of the system and is characterized by its axial slip capability, making it particularly suitable for housing-mounted installations.
The rubber elements of the VULKARDAN-E coupling are made of heat-resistant elastomer, allowing operation within an ambient temperature range of –45°C to +90°C. When silicone rubber elements are used, the permissible ambient temperature range extends to –45°C to +120°C. With its freely mounted flexible structure, the VULKARDAN-E coupling is widely used for connecting elastically or rigidly mounted engines with gearboxes or other machinery. It serves as a complement to the RATO series of highly flexible couplings in applications with lower torque requirements.
| VULKAN VULKARDAN-E Couplings – Bell Housing Application (Natural Rubber) | |||
| VULKARDAN-E Couplings | Dimension Group | Nominal Torque (kNm) | Permitted Rotational Speed (rpm) |
| VULKARDAN-E 1714 | VULKARDAN-E 1710 | 0.16 | 7500 |
| VULKARDAN-E 1711 | |||
| VULKARDAN-E 1715 | 0.20 | ||
| VULKARDAN-E 1712 | |||
| VULKARDAN-E 2314 | VULKARDAN-E 2310 | 0.55 | 6300 |
| VULKARDAN-E 2311 | |||
| VULKARDAN-E 2315 | 0.68 | ||
| VULKARDAN-E 2312 | |||
| VULKARDAN-E 2414 | VULKARDAN-E 2410 | 0.63 | 6000 |
| VULKARDAN-E 2411 | |||
| VULKARDAN-E 2415 | 0.80 | ||
| VULKARDAN-E 2412 | |||
| VULKARDAN-E 2814 | VULKARDAN-E 2810 | 1.00 | 5100 |
| VULKARDAN-E 2811 | |||
| VULKARDAN-E 2815 | 1.25 | ||
| VULKARDAN-E 2812 | |||
| VULKARDAN-E 3214 | VULKARDAN-E 3210 | 1.25 | 4900 |
| VULKARDAN-E 3211 | |||
| VULKARDAN-E 3215 | 1.50 | ||
| VULKARDAN-E 3212 | |||
| VULKARDAN-E 3414 | VULKARDAN-E 3410 | 1.60 | 4250 |
| VULKARDAN-E 3411 | |||
| VULKARDAN-E 3415 | 2.00 | ||
| VULKARDAN-E 3412 | |||
| VULKARDAN-E 4014 | VULKARDAN-E 4010 | 2.50 | 3600 |
| VULKARDAN-E 4011 | |||
| VULKARDAN-E 4015 | 3.15 | ||
| VULKARDAN-E 4012 | |||
| VULKARDAN-E 4914 | VULKARDAN-E 4910 | 4.00 | 2750 |
| VULKARDAN-E 4911 | |||
| VULKARDAN-E 4915 | 5.00 | ||
| VULKARDAN-E 4912 | |||
| VULKAN VULKARDAN-E Couplings – Bell Housing Application (Silicone) | |||
| VULKARDAN-E Couplings | Dimension Group | Nominal Torque (kNm) | Permitted Rotational Speed (rpm) |
| VULKARDAN-E 2811 S | VULKARDAN-E 2810 | 1.25 | 5100 |
| VULKARDAN-E 3411 S | VULKARDAN-E 3410 | 2.00 | 4250 |
| VULKARDAN-E 4011 S | VULKARDAN-E 4010 | 3.15 | 3600 |
| VULKARDAN-E 4911 S | VULKARDAN-E 4910 | 5.00 | 2750 |
| VULKAN VULKARDAN-E Couplings – Free Standing Application (Natural Rubber) | |||
| VULKARDAN-E Couplings | Dimension Group | Nominal Torque (kNm) | Permitted Rotational Speed (rpm) |
| VULKARDAN-E 4014 | VULKARDAN-E 4010 | 2.50 | 3600 |
| VULKARDAN-E 4011 | |||
| VULKARDAN-E 4015 | 3.15 | ||
| VULKARDAN-E 4012 | |||
| VULKARDAN-E 4914 | VULKARDAN-E 4910 | 4.00 | 2750 |
| VULKARDAN-E 4911 | |||
| VULKARDAN-E 4915 | 5.00 | ||
| VULKARDAN-E 4912 | |||
| VULKARDAN-E 5414 | VULKARDAN-E 5410 | 6.30 | 2300 |
| VULKARDAN-E 5411 | |||
| VULKARDAN-E 5415 | 8.00 | ||
| VULKARDAN-E 5412 | |||
| VULKARDAN-E 5714 | VULKARDAN-E 5710 | 10.00 | 2100 |
| VULKARDAN-E 5711 | |||
| VULKARDAN-E 5715 | 12.50 | ||
| VULKARDAN-E 5712 | |||
| VULKARDAN-E 6014 | VULKARDAN-E 6010 | 16.00 | 1900 |
| VULKARDAN-E 6011 | |||
| VULKARDAN-E 6015 | 20.00 | ||
| VULKARDAN-E 6012 | |||
| VULKAN VULKARDAN-E Couplings – Free Standing Application (Silicone) | |||
| VULKARDAN-E Couplings | Dimension Group | Nominal Torque (kNm) | Permitted Rotational Speed (rpm) |
| VULKARDAN-E 4011 S | VULKARDAN-E 4010 | 3.15 | 3600 |
| VULKARDAN-E 4911 S | VULKARDAN-E 4910 | 5.00 | 2750 |
| VULKARDAN-E 5411 S | VULKARDAN-E 5410 | 8.00 | 2300 |
| VULKARDAN-E 5711 S | VULKARDAN-E 5710 | 12.50 | 2100 |
| VULKARDAN-E 6011 S | VULKARDAN-E 6010 | 20.00 | 1900 |
